Information about temporary shelters – PRAIDA
- Total capacity : 1,150 beds
- Shared washing area
- Vaccination twice weekly
- PRAIDA team (psychosocial follow-up, volunteers, Partners, organizations providing assistance with lodging)
- Food service: 3 meals per day
New PRAIDA users
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 140 | 299 | 1786 | 1460 | 1365 | 123 | 1246 | 1349 | 520 | 556 | 348 |
| February | 143 | 329 | 1695 | 1022 | 1240 | 93 | 1184 | 1160 | 650 | 408 | 342 |
| March | 139 | 793 | 1801 | 1200 | 749 | 102 | 1215 | 1333 | 678 | 446 | 362 |
| April | 137 | 720 | 2140 | 1363 | 59 | 89 | 1117 | 1128 | 628 | 496 | 318 |
| May | 133 | 776 | 1829 | 1521 | 34 | 86 | 1256 | 1185 | 567 | 493 | |
| June | 149 | 798 | 1090 | 1608 | 65 | 105 | 1456 | 1112 | 613 | 418 | |
| July | 180 | 1674 | 1338 | 2377 | 131 | 93 | 1302 | 1150 | 750 | 647 | |
| August | 217 | 2734 | 1583 | 1934 | 107 | 119 | 1350 | 1213 | 439 | 526 | |
| September | 234 | 2029 | 1370 | 1899 | 95 | 168 | 1437 | 1030 | 719 | 680 | |
| October | 220 | 2003 | 1178 | 1952 | 90 | 143 | 1469 | 1143 | 647 | 448 | |
| November | 271 | 1806 | 1113 | 1290 | 77 | 524 | 1661 | 1469 | 642 | 352 | |
| December | 254 | 1903 | 1317 | 1684 | 136 | 1054 | 1323 | 1661 | 743 | 367 | |
| Total | 2217 | 15864 | 18240 | 19310 | 4148 | 2699 | 16016 | 13458 | 7502 | 5637 |
Countries of origin (country of birth) with the highest numbers:
- Haiti
- Mexico
- Guinea
- Algeria
- Congo
*** Please note that the Laval Holding Centre is not within our mandate. For more information on this subject, please visit the internet site of the Canadian Border Services. ***